TDK 16GB Micro SD Karte (SDHC) + Adapter - 30MB/s
Kompatibilitäts check
Ihr Gerät ist kompatibel mit
TDK 16GB Micro SD Karte (SDHC) + Adapter - 30MB/s
Your device is not compatible with:
TDK 16GB Micro SD Karte (SDHC) + Adapter - 30MB/s
Beschreibung
Um Kompatibilität zu gewährleisten, beachten Sie das micro SDHC Logo auf dem Produkt oder der Verpackung Ihres neuen Handys, Kamera oder Ihres digitalen Camcorders.
Hauptmerkmale:
- Geschwindigkeitsklasse: 4
- Speicherkapazität: 16GB
- Lesegeschwindigkeit: max. 30 MB/s
- Schreibgeschwindigkeit: max. 4 MB/s
Bitte beachten: Dieses Produkt wird in einem kostenlosen Schutzgehäuse aus Plastik versandt. Ein SD Adapter ist im Lieferumfang enthalten.
Zusatzinformation
Farbe | N/A |
Video Klasse | N/A |
Kapazität | 16GB |
Marke | TDK |
Speichertyp | Micro SDHC |
Lesegeschwindigkeit | 30MB/s |
Scheibgeschwindigkeit | 4MB/s |
Klasse | Klasse 4 |
Bus Modus | Nicht Spezifiziert |
Garantie | 1 Jahr |
Barcode | 4902030787240 |
Produktcode | t78724 |
Bestandsnummer | 344986 |
Kapazitätstabelle
Kapazität | ||||||
---|---|---|---|---|---|---|
16GB | 32GB | 64GB | 128GB | |||
Ungefähre Anzahl Fotos | ||||||
10 Megapixel | 4800 | 9600 | 19200 | 38400 | ||
12 Megapixel | 4000 | 8000 | 16000 | 32000 | ||
18 Megapixel | 2666 | 5332 | 10664 | 21328 | ||
24 Megapixel | 2000 | 4000 | 8000 | 16000 | ||
36 Megapixel | 1480 | 2960 | 5920 | 11840 | ||
Ungefähre Anzahl Videos | ||||||
720p (30 fps) | 88 | 176 | 352 | 704 | ||
1080p (30 fps) | 61 | 122 | 244 | 488 | ||
4k (30 fps) | 33 | 66 | 132 | 264 | ||
Ungefährer Speicher | ||||||
HD.MKV Filme | 1 | 2 | 4 | 8 | ||
Musik.MP3 | 4152 | 8304 | 16608 | 33216 | ||
Komprimierte MP4 Filme | 14 | 28 | 56 | 112 |
From the blog
Alle anzeigenNew MicroSD Format Means Memory Cards Are about to Get Much Faster
26.02.2019
During MWC 2019, the SD Association announced the MicroSD Express – a new memory card format w... Read more