MyMemory 2GB SD Karte
Kompatibilitäts check
Ihr Gerät ist kompatibel mit
MyMemory 2GB SD Karte
Your device is not compatible with:
MyMemory 2GB SD Karte
Beliebte Geräte: Canon PowerShot SX430 IS, Canon EOS Rebel T2I , Canon EOS 77D, Fuji FinePix AV130, Nintendo DSi, Kodak CX6200
Beschreibung
Für noch mehr Zuverlässigkeit und Haltbarkeit, unsere Solid-State-Speicher SD-Karten werden mit beständigen Speicher-Komponenten hergestellt und haben keine beweglichen Teile die abgetragen werden können.
Zusatzinformation
Farbe | N/A |
Kapazität | 2GB |
Marke | MyMemory |
Speichertyp | SD Karte |
Lesegeschwindigkeit | 20MB/s |
Scheibgeschwindigkeit | Nicht spezifiziert |
Bus Modus | UHS-I |
Kabellänge | N/A |
Garantie | Lifetime |
Barcode | 5055288409682 |
Produktcode | MYMESD2G |
Bestandsnummer | 683 |
Kapazitätstabelle
Kapazität | ||||||
---|---|---|---|---|---|---|
2GB | 4GB | 8GB | 16GB | |||
Ungefähre Anzahl Fotos | ||||||
10 Megapixel | 600 | 1200 | 2400 | 4800 | ||
12 Megapixel | 500 | 1000 | 2000 | 4000 | ||
18 Megapixel | 333.25 | 666.5 | 1333 | 2666 | ||
24 Megapixel | 250 | 500 | 1000 | 2000 | ||
36 Megapixel | 185 | 370 | 740 | 1480 | ||
Ungefähre Anzahl Videos | ||||||
720p (30 fps) | 11 | 22 | 44 | 88 | ||
1080p (30 fps) | 7 | 15 | 30 | 61 | ||
4k (30 fps) | 4 | 8 | 16 | 33 | ||
Ungefährer Speicher | ||||||
HD.MKV Filme | X | X | X | 1 | ||
Musik.MP3 | 519 | 1038 | 2076 | 4152 | ||
Komprimierte MP4 Filme | 1 | 3 | 7 | 14 |
From the blog
Alle anzeigenThe future of Micro SD
01.02.2016
In order to make predictions about the future of Micro SD, let us first take a quick look at its p... Read more