MyMemory 16GB Neon USB 2.0 Flash Drive - 10er Pack
- 16GB Kapazität
- USB 2.0
- 2 Jahre Garantie
Beschreibung
- 16GB Kapazität
- USB 2.0
- 2 Jahre Garantie
Produktmerkmale
- 16GB Kapazität- 10er Pack
- Leuchtende Neonfarben
Spezifikation
Produkttyp: USB Flash LaufwerkSchnittstellentyp: USB 2.0
Schnittstellenverbindung: 4 poliger USB Typ A
Min Betriebstemperatur: 0°C
Maximale Betriebstemperatur: 60°C
Konformer Standard: Plug and Play
Kompatibilität:
- Windows ME, XP, Vista & amp; 7
- Mac OS 09 und höher
- Linux v2.4.0 und höher
- Kompatibel mit ALLEN Windows-Plattformen
Mit Vertrauen einkaufen
Dieses MyMemory Produkt kommt mit einer 2 Jahre Garantie, um Ihnen den Komfort und das Vertrauen zu geben, dass Sie von einer gut etablierte Marke erwarten würden. Alle unsere Produkte wurden umfangreich getestet. Wir hoffen unsere starken Gewährleistungsfristen spiegeln das Vertrauen in die Qualität unserer eigenenen Produkte wieder.Zusatzinformation
Farbe | Mehrfarbig |
Verschlüsselung | N/A |
Kapazität | 16GB |
Marke | MyMemory |
Speichertyp | USB Sticks |
Produktfamilie | USB Multipack |
Lesegeschwindigkeit | Nicht spezifiziert |
Scheibgeschwindigkeit | Write Speed |
Verbindungsgeschwindigkeit | USB 2.0 |
Verbindungstyp | USB |
Garantie | 2 Jahr |
Barcode | 5055288442993 |
Produktcode | MYMEFD16GBNEON-10PK |
Bestandsnummer | 350265 |
Kapazitätstabelle
Kapazität | ||||||
---|---|---|---|---|---|---|
16GB | 32GB | 64GB | 128GB | |||
Ungefähre Anzahl Fotos | ||||||
10 Megapixel | 4800 | 9600 | 19200 | 38400 | ||
12 Megapixel | 4000 | 8000 | 16000 | 32000 | ||
18 Megapixel | 2666 | 5332 | 10664 | 21328 | ||
24 Megapixel | 2000 | 4000 | 8000 | 16000 | ||
36 Megapixel | 1480 | 2960 | 5920 | 11840 | ||
Ungefähre Anzahl Videos | ||||||
720p (30 fps) | 88 | 176 | 352 | 704 | ||
1080p (30 fps) | 61 | 122 | 244 | 488 | ||
4k (30 fps) | 33 | 66 | 132 | 264 | ||
Ungefährer Speicher | ||||||
HD.MKV Filme | 1 | 2 | 4 | 8 | ||
Musik.MP3 | 4152 | 8304 | 16608 | 33216 | ||
Komprimierte MP4 Filme | 14 | 28 | 56 | 112 |
From the blog
Alle anzeigenThe future of Micro SD
01.02.2016
In order to make predictions about the future of Micro SD, let us first take a quick look at its p... Read more