MyMemory 128GB 3.0 USB Flash-Laufwerk - Rot - 100MB/s
- 128GB Kapazität
- 100MB/s
- 2 Jahre Garantie
Beschreibung
- 128GB Kapazität
- 100MB/s
- 2 Jahre Garantie
Diese mymemory USB 3.0 Flash Drive ist kompatibel mit allen Windows-Plattformen, Linux und Mac, und es ist kompatibel mit früheren Versionen von USB 2.0. Hauptmerkmale – hochauflösende HD4 Videos, Fotos oder andere große Dateien bis zu vier Mal schneller als bei USB 2.0.
Hauptmerkmale
- USB 3.0 Fähig (USB 2.0 kompatibel)- Für Mac und PC ist kein Treiber erforderlich
- Keine externe Stromversorgung erforderlich
- Als Festplatte funktioniert
- Mehrere Betriebssystem unterstützt: Kein Driver in Windows ME, Windows 2000, Windows XP, Mac 9.x oder neuer, Linux Kernel 2.4 oder neuer notwendig.
Spezifikationen:
- 128GB- USB 3.0 Verbindung
- 2 Jahr Garantie
Packungsinhalt
1 x MyMemory 128GB 3.0 USB Flash-Laufwerk - Rot - 120MB/sMit Vertrauen einkaufen
Dieses MyMemory Produkt kommt mit einer 2 Jahre Garantie, um Ihnen den Komfort und das Vertrauen zu geben, dass Sie von einer gut etablierte Marke erwarten würden. Alle unsere Produkte wurden umfangreich getestet. Wir hoffen unsere starken Gewährleistungsfristen spiegeln das Vertrauen in die Qualität unserer eigenenen Produkte wieder.Zusatzinformation
Farbe | Rot |
Verschlüsselung | N/A |
Kapazität | 128GB |
Marke | MyMemory |
Lesegeschwindigkeit | 100MB/s |
Scheibgeschwindigkeit | 30MB/s |
Verbindungsgeschwindigkeit | USB 3.0 |
Verbindungstyp | USB |
Garantie | 2 Jahr |
Barcode | 5055288446021 |
Produktcode | MYMEFD128GBPASRED3.0100/30 |
Bestandsnummer | 355401 |
Kapazitätstabelle
Kapazität | ||||||
---|---|---|---|---|---|---|
128GB | 256GB | 512GB | 1TB | |||
Ungefähre Anzahl Fotos | ||||||
10 Megapixel | 38400 | 76800 | 153600 | 307200 | ||
12 Megapixel | 32000 | 64000 | 128000 | 256000 | ||
18 Megapixel | 21328 | 42656 | 85312 | 170624 | ||
24 Megapixel | 16000 | 32000 | 64000 | 128000 | ||
36 Megapixel | 11840 | 23680 | 47360 | 94720 | ||
Ungefähre Anzahl Videos | ||||||
720p (30 fps) | 704 | 1408 | 2816 | 5632 | ||
1080p (30 fps) | 488 | 976 | 1952 | 3904 | ||
4k (30 fps) | 264 | 528 | 1056 | 2112 | ||
Ungefährer Speicher | ||||||
HD.MKV Filme | 8 | 16 | 32 | 64 | ||
Musik.MP3 | 33216 | 66432 | 132864 | 265728 | ||
Komprimierte MP4 Filme | 112 | 224 | 448 | 896 |
From the blog
Alle anzeigenThe future of Micro SD
01.02.2016
In order to make predictions about the future of Micro SD, let us first take a quick look at its p... Read more